In Call of Dragons, the City Hall is the central structure of your city, determining your ability to upgrade other buildings, train advanced troops, and unlock new features. Upgrading the City Hall requires meeting specific prerequisites, including upgrading other buildings and accumulating necessary resources. Below is a comprehensive guide to the requirements, costs, and benefits associated with each City Hall level:
City Hall Level | Prerequisite Buildings | Resource Costs | Upgrade Time | Power Increase | Legion Capacity | Legion Queue |
---|---|---|---|---|---|---|
2 (Settlement) | None | 3.5k Gold/Wood | 2 seconds | 90 | 1,000 | 1 |
3 | None | 6.5k Gold/Wood | 5 minutes | 120 | 1,500 | 1 |
4 (Village) | Lv.3 Wall | 11.8k Gold/Wood | 20 minutes | 154 | 2,000 | 2 |
5 | Lv.4 Wall, Mint | 21.3k Gold/Wood | 1 hour | 383 | 2,500 | 2 |
6 | Lv.5 Wall, Hospital | 36.3k Gold/Wood, 12k Stone | 2 hours | 852 | 3,000 | 2 |
7 | Lv.6 Wall | 54.4k Gold/Wood, 19.2k Stone | 5 hours | 1,847 | 3,500 | 2 |
8 | Lv.7 Wall | 81.8k Gold/Wood, 30.8k Stone | 10 hours | 3,706 | 4,000 | 2 |
9 | Lv.8 Wall | 122.8k Gold/Wood, 49.2k Stone | 15 hours | 6,504 | 4,500 | 2 |
10 (Town) | Lv.9 Wall | 184.3k Gold/Wood, 78.7k Stone | 22 hours | 10,933 | 5,000 | 2 |
11 | Lv.10 Wall | 277.5k Gold/Wood, 120k Stone | 1 day 6 hours | 16,723 | 5,500 | 3 |
12 | Lv.11 Wall, Scout Camp/Ranger Retreat/Centaur Sentry Post | 417.5k Gold/Wood, 180k Stone | 1 day 16 hours | 24,693 | 6,000 | 3 |
13 | Lv.12 Wall | 627.5k Gold/Wood, 270k Stone | 2 days 2 hours | 35,213 | 6,500 | 3 |
14 | Lv.13 Wall, Mana Refinery | 942.5k Gold/Wood, 405k Stone | 2 days 12 hours | 48,838 | 7,000 | 3 |
15 | Lv.14 Wall, Storehouse | 1.4m Gold/Wood, 607.5k Stone | 2 days 22 hours | 66,400 | 7,500 | 3 |
16 (Citadel) | Lv.15 Wall | 2.1m Gold/Wood, 912.5k Stone | 4 days | 91,451 | 8,000 | 3 |
17 | Lv.16 Wall, Abbey/Longeaf Arch/Satyr Lodge | 3.2m Gold/Wood, 1.4m Stone | 4 days 20 hours | 125,005 | 8,500 | 4 |
18 | Lv.17 Wall, Scout Camp/Ranger Retreat/Centaur Sentry Post | 4.8m Gold/Wood, 2.1m Stone | 5 days 20 hours | 170,590 | 9,000 | 4 |
19 | Lv.18 Wall | 7.2m Gold/Wood, 3.1m Stone | 7 days | 232,957 | 9,500 | 4 |
20 | Lv.19 Wall | 10.8m Gold/Wood, 4.7m Stone | 8 days 6 hours | 318,769 | 10,000 | 4 |
21 (Metropolis) | Lv.20 Wall | 16.2m Gold/Wood, 7m Stone | 11 days | 442,735 | 10,500 | 4 |
22 | Lv.21 Wall, Knight Camp/Elk Stable/Beast Pen | 24.3m Gold/Wood, 10.6m Stone | 17 days 3 hours | 630,860 | 11,000 | 5 |
23 | Lv.22 Wall, College of Order/School of Sages/Seers Council | 36.5m Gold/Wood, 15.9m Stone | 23 days 23 hours | 907,085 | 11,500 | 5 |
24 | Lv.23 Wall, Celestial Temple/Eagle Nest/Wyvern Rider Camp | 54.8m Gold/Wood, 24m Stone | 36 days | 1,322,480 | 12,000 | 5 |
25 | Lv.24 Wall, Alliance Market | 82.2m Gold/Wood, 36m Stone, Blueprint | 126 days 8 hours | 2,195,458 | 12,500 | 5 |
Note: Specific building prerequisites may vary based on your faction.
Key Milestones:
- Level 12: Changing your starting region is no longer possible; choose your alliance wisely.
- Level 16: Unlocks Tier 3 troops and your faction’s flying unit.
- Level 17: Unlocks the 4th march queue.
- Level 21: Unlocks Tier 4 troops.
- Level 22: Unlocks the 5th march queue.
- Level 25: Unlocks the final level of the growth fund, granting 40,000 gems (if the growth fund is purchased).
Prioritizing the upgrade of your City Hall is crucial for rapid progression and unlocking essential game features. Ensure you meet all prerequisites and manage resources efficiently to facilitate these upgrades.